Number of IPRs Secured/Maintained
| IPR | 2008-09 | 2009-10 | 2010-11 | |
| Patent | New applications | Nil | 13 | 12(ready for filing) |
| In process/ Maintained | 8 | 8 | 21 | |
| Granted | Nil | Nil | Nil | |
| Trade marks |
New applications | Nil | 2 | 1(ready for filing) |
| In process/ Maintained | Nil |
Nil | 2 | |
| Granted | Nil |
Nil | Nil |
| Year | Number of consultancy |
| 2008-2009 | 9 |
| 2009-2010 | 10 |
| 2010-2011 | 6 |
Page Last Updated on 2016-08-17
Visitors Count :
All rights reserved © Central Institute of Fisheries Technology (CIFT)
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd, India